NİSAN 2009
Denkliği Kabul Edilen Üniversitelerin Listesi Yayınlandı
Milli Eğitim Bakanlığı ve YÖK Tarafından Resmi-Burslu Öğrencilere Esas Öğrenimleri İçin Kabul Almaları Amacıyla Önerilen 499 Üniversitenin Yer Aldığı Liste
İşte ABD'den Yunanistan'a 499 üniversite
Sıra No | Üniversite | Ülke |
1 | Arizona State University - Tempe | ABD |
2 | Auburn University | ABD |
3 | Baylor College of Medicine | ABD |
4 | Boston College | ABD |
5 | Boston University | ABD |
6 | Brandeis University | ABD |
7 | Brigham Young University - Provo | ABD |
8 | Brown University | ABD |
9 | California Institute of Technology | ABD |
10 | Carnegie Mellon University | ABD |
11 | Case Western Reserve University | ABD |
12 | City University of New York - City College | ABD |
13 | Clemson University | ABD |
14 | Colorado State University | ABD |
15 | Columbia University in The City of New York | ABD |
16 | Cornell University | ABD |
17 | Dartmouth College | ABD |
18 | Drexel University | ABD |
19 | Duke University | ABD |
20 | Emory University | ABD |
21 | Florida State University | ABD |
22 | George Mason University | ABD |
23 | George Washington University | ABD |
24 | Georgetown University | ABD |
25 | Georgia Institute of Technology | ABD |
26 | Harvard University | ABD |
27 | Indiana University - Bloomington | ABD |
28 | Indiana University - Purdue University - Indianapolis | ABD |
29 | Iowa State University | ABD |
30 | Johns Hopkins University | ABD |
31 | Kansas State University | ABD |
32 | Louisiana State University - Baton Rouge | ABD |
33 | Massachusetts Institute of Technology (MIT) | ABD |
34 | Mayo Clinic College of Medicine | ABD |
35 | Medical College of Georgia | ABD |
36 | Medical College of Wisconsin | ABD |
37 | Medical University of South Carolina | ABD |
38 | Michigan State University | ABD |
39 | Michigan Technological University | ABD |
40 | Mississippi State University | ABD |
41 | Montana State University - Bozeman | ABD |
42 | New Mexico State University - Las Cruces | ABD |
43 | New York University | ABD |
44 | North Carolina State University - Raleigh | ABD |
45 | Northeastern University | ABD |
46 | Northwestern University | ABD |
47 | Ohio State University - Columbus | ABD |
48 | Oregon Health & Science University | ABD |
49 | Oregon State University | ABD |
50 | Pennsylvania State University - University Park | ABD |
51 | Princeton University | ABD |
52 | Purdue University - West Lafayette | ABD |
53 | Rensselaer Polytechnic Institute | ABD |
54 | Rice University | ABD |
55 | Rutgers State University - New Brunswick | ABD |
56 | Saint Louis University | ABD |
57 | San Diego State University | ABD |
58 | Southern Methodist University | ABD |
59 | Stanford University | ABD |
60 | State University of New York - Albany | ABD |
61 | State University of New York - Buffalo | ABD |
62 | State University of New York - Stony Brook | ABD |
63 | State University of New York Health Science Center - Brooklyn | ABD |
64 | Syracuse University | ABD |
65 | Temple University | ABD |
66 | Texas A&M Univ - College Station | ABD |
67 | Texas Tech University | ABD |
68 | Thomas Jefferson University | ABD |
69 | Tufts University | ABD |
70 | Tulane University | ABD |
71 | Universit of Georgia | ABD |
72 | University of Akron | ABD |
73 | University of Alabama - Birmingham | ABD |
74 | University of Alaska - Fairbanks | ABD |
75 | University of Arizona | ABD |
76 | University of Arkansas - Fayetteville | ABD |
77 | University of California - Berkeley | ABD |
78 | University of California - Davis | ABD |
79 | University of California - Irvine | ABD |
80 | University of California - Los Angeles | ABD |
81 | University of California - Riverside | ABD |
82 | University of California - San Diego | ABD |
83 | University of California - San Francisco | ABD |
84 | University of California - Santa Barbara | ABD |
85 | University of California - Santa Cruz | ABD |
86 | University of Central Florida | ABD |
87 | University of Chicago | ABD |
88 | University of Cincinnati | ABD |
89 | University of Colorado - Boulder | ABD |
90 | University of Colorado -Denver | ABD |
91 | University of Connecticut - Storrs | ABD |
92 | University of Connecticut Health Center | ABD |
93 | University of Delaware | ABD |
94 | University of Florida | ABD |
95 | University of Hawaii - Manoa | ABD |
96 | University of Houston | ABD |
97 | University of Idaho | ABD |
98 | University of Illinois - Chicago | ABD |
99 | University of Illinois - Urbana Champaign | ABD |
100 | University of Iowa | ABD |
101 | University of Kansas - Lawrence | ABD |
102 | University of Kansas Medical Center | ABD |
103 | University of Kentucky | ABD |
104 | University of Louisville | ABD |
105 | University of Maine - Orono | ABD |
106 | University of Maryland - Baltimore | ABD |
107 | University of Maryland - Baltimore County | ABD |
108 | University of Maryland - College Park | ABD |
109 | University of Massachusetts - Amherst | ABD |
110 | University of Massachusetts Medical School | ABD |
111 | University of Medicine & Dentistry of New Jersey | ABD |
112 | University of Miami | ABD |
113 | University of Michigan - Ann Arbor | ABD |
114 | University of Minnesota - Twin Cities | ABD |
115 | University of Missouri - Columbia | ABD |
116 | University of Montana - Missoula | ABD |
117 | University of Nebraska - Medical Center | ABD |
118 | University of Nebraska - Lincoln | ABD |
119 | University of Nevada - Reno | ABD |
120 | University of New Hampshire - Durham | ABD |
121 | University of New Mexico - Albuquerque | ABD |
122 | University of North Carolina - Chapel Hill | ABD |
123 | University of Notre Dame | ABD |
124 | University of Oklahoma - Norman | ABD |
125 | University of Oregon | ABD |
126 | University of Pennsylvania | ABD |
127 | University of Pittsburgh | ABD |
128 | University of Rhode Island | ABD |
129 | University of Rochester | ABD |
130 | University of South Carolina - Columbia | ABD |
131 | University of South Florida | ABD |
132 | University of Southern California | ABD |
133 | University of Tennessee - Knoxville | ABD |
134 | University of Tennessee Health Science Center | ABD |
135 | University of Texas - Austin | ABD |
136 | University of Texas - Dallas | ABD |
137 | University of Texas Health Science Center - San Antonio | ABD |
138 | University of Texas Health Science Center at Houston | ABD |
139 | University of Texas M. D. Anderson Cancer Center | ABD |
140 | University of Texas Medical Branch - Galveston | ABD |
141 | University of Texas Southwestern Medical Center | ABD |
142 | University of Vermont | ABD |
143 | University of Virginia | ABD |
144 | University of Washington - Seattle | ABD |
145 | University of Wisconsin - Madison | ABD |
146 | University of Wyoming | ABD |
147 | Universty of Utah | ABD |
148 | Utah State University | ABD |
149 | Vanderbilt University | ABD |
150 | Virginia Commonwealth University | ABD |
151 | Virginia Polytechnic Institute and State University | ABD |
152 | Wake Forest University | ABD |
153 | Washington State University - Pullman | ABD |
154 | Washington University - St. Louis | ABD |
155 | Wayne State University | ABD |
156 | Yale University | ABD |
157 | Yeshiva University | ABD |
158 | Albert-Ludwigs-Universität Freiburg | ALMANYA |
159 | Christian Albrecht Universitat Kiel | ALMANYA |
160 | Eberhard Karls Universitat Tübingen | ALMANYA |
161 | Ernst Moritz Arndt Universitat Greifswald | ALMANYA |
162 | Friedrich Alexander Universitat Erlangen- Nürnberg | ALMANYA |
163 | Friedrich-Schiller-Universitat Jena | ALMANYA |
164 | Georg-August - Universitat Göttingen | ALMANYA |
165 | Goethe Universitat Frankfurt am Main | ALMANYA |
166 | Hannover Medical School | ALMANYA |
167 | Heinrich Heine Universitat Düsseldorf | ALMANYA |
168 | Johannes Gutenberg Universitat Mainz | ALMANYA |
169 | Julius-Maximilians - Universitat Würzburg | ALMANYA |
170 | Justus-Liebig Universitat-Giessen | ALMANYA |
171 | Leibniz Universitat Hannover | ALMANYA |
172 | Ludwig-Maximilians-Universität München | ALMANYA |
173 | Martin-Luther-Universitat Halle-Wittenberg | ALMANYA |
174 | Philipps-Universitat Marburg | ALMANYA |
175 | Rheinische Friedrich-Wilhelms Universität Bonn | ALMANYA |
176 | Rheinisch-Westfalischen Technischen Hochschule Aachen | ALMANYA |
177 | Ruhr Universitat Bochum | ALMANYA |
178 | Ruprech - Karls - Universitat Heidelberg | ALMANYA |
179 | Technische Universitat Berlin | ALMANYA |
180 | Technische Universitat Carolo-Wilhelmina zu Braunschweig | ALMANYA |
181 | Technische Universitat Darmstadt | ALMANYA |
182 | Technische Universitat Dresden | ALMANYA |
183 | Technische Universitat Munchen | ALMANYA |
184 | Universitat Bayreuth | ALMANYA |
185 | Universitat Bielefeld | ALMANYA |
186 | Universitat Bremen | ALMANYA |
187 | Universitat Dortmund | ALMANYA |
188 | Universitat Duisburg - Essen | ALMANYA |
189 | Universitat Hamburg | ALMANYA |
190 | Universitat Karlsruhe | ALMANYA |
191 | Universitat Konstanz | ALMANYA |
192 | Universitat Leipzig | ALMANYA |
193 | Universitat Regensburg | ALMANYA |
194 | Universitat Stuttgart | ALMANYA |
195 | Universitat Ulm | ALMANYA |
196 | Universitat zu Köln | ALMANYA |
197 | Westfalische Wilhelms - Universitat Münster | ALMANYA |
198 | Universidad de Buenos Aires | ARJANTİN |
199 | Australian National University | AVUSTRALYA |
200 | Flinders University - South Australia | AVUSTRALYA |
201 | James Cook University - North Queensland | AVUSTRALYA |
202 | La Trobe University | AVUSTRALYA |
203 | Macquarie University | AVUSTRALYA |
204 | Monash University | AVUSTRALYA |
205 | University of Adelaide | AVUSTRALYA |
206 | University of Melbourne | AVUSTRALYA |
207 | University of New South Wales | AVUSTRALYA |
208 | University of Newcastle | AVUSTRALYA |
209 | University of Queensland | AVUSTRALYA |
210 | University of Sydney | AVUSTRALYA |
211 | University of Tasmania | AVUSTRALYA |
212 | University of Western Australia | AVUSTRALYA |
213 | University of Wollongong | AVUSTRALYA |
214 | Karl -Franzens Universitat Graz | AVUSTURYA |
215 | Medizinische Universitat Graz | AVUSTURYA |
216 | Medizinische Universitat Innsbruck | AVUSTURYA |
217 | Universitat Wien | AVUSTURYA |
218 | University of Innsbruck | AVUSTURYA |
219 | University of Veterinary Medicine Vienna | AVUSTURYA |
220 | Vienna Technical University | AVUSTURYA |
221 | Katholieke Universiteit Leuven | BELÇİKA |
222 | Universite Catholique de Louvain | BELÇİKA |
223 | Universite de Liege | BELÇİKA |
224 | Universite Libre de Bruxelles | BELÇİKA |
225 | Universiteit Antwerpen | BELÇİKA |
226 | Universiteit Ghent | BELÇİKA |
227 | Vrije Universiteit Brussel | BELÇİKA |
228 | Universidade de Sao Paulo | BREZİLYA |
229 | Universidade Estadual de Campinas | BREZİLYA |
230 | Universidade Estadual Paulista | BREZİLYA |
231 | Universidade Federal de Minas Gerais | BREZİLYA |
232 | Universidade Federal do Rio de Janeiro | BREZİLYA |
233 | Universidade Federal do Rio Grande do Sul | BREZİLYA |
234 | Charles University in Prague | Çek Cumhuriyeti |
235 | Dalian University of Technology | ÇİN |
236 | Fudan University | ÇİN |
237 | Harbin Institute of Technology | ÇİN |
238 | Huazhong University of Science and Technology | ÇİN |
239 | Jilin University | ÇİN |
240 | Lanzhou University | ÇİN |
241 | Nanjing University | ÇİN |
242 | Nankai University | ÇİN |
243 | Peking University | ÇİN |
244 | Shandong University | ÇİN |
245 | Shanghai Jiao Tong University | ÇİN |
246 | SichuanUniversity | ÇİN |
247 | Tianjin University | ÇİN |
248 | Tsinghua University | ÇİN |
249 | University of Science & Technology of China | ÇİN |
250 | Zhejiang University | ÇİN |
251 | Zhongshan University | ÇİN |
252 | Chinese University of Hong Kong | ÇİN-hk |
253 | City University of Hong Kong | ÇİN-hk |
254 | Hong Kong Polytechnic University | ÇİN-hk |
255 | Hong Kong University of Science and Technology | ÇİN-hk |
256 | University of Hong Kong | ÇİN-hk |
257 | Chang Gung University | ÇİN-tw |
258 | National Central University | ÇİN-tw |
259 | National Cheng Kung University | ÇİN-tw |
260 | National Taiwan University | ÇİN-tw |
261 | Nationall Chiao Tung University | ÇİN-tw |
262 | Nationall Tsing Hua University | ÇİN-tw |
263 | Nationall Yang Ming University | ÇİN-tw |
264 | Aarhus Universitet | DANİMARKA |
265 | Technical University of Denmark | DANİMARKA |
266 | University of Copenhagen | DANİMARKA |
267 | University of Southern Denmark | DANİMARKA |
268 | Helsinki University of Technology | FİNLANDİYA |
269 | University of Helsinki | FİNLANDİYA |
270 | University of Jyvaskyla | FİNLANDİYA |
271 | University of Kuopio | FİNLANDİYA |
272 | University of Oulu | FİNLANDİYA |
273 | University of Turku | FİNLANDİYA |
274 | Ecole de Superieure Physique et de Chimie Industrielles | FRANSA |
275 | Ecole Natl Super Mines - Paris | FRANSA |
276 | Ecole Normale Superieure de Lyon | FRANSA |
277 | Ecole Normale Superieure Paris | FRANSA |
278 | Ecole Polytechnique | FRANSA |
279 | Universite Bordeaux 1 | FRANSA |
280 | Université Claude Bernard Lyon 1 | FRANSA |
281 | Universite de la Mediterranee Aix - Marseille II | FRANSA |
282 | Universite de Provence Aix Marseille 1 | FRANSA |
283 | Universite de Rennes 1 | FRANSA |
284 | Universite des Sciences et Technologies de Lille 1 | FRANSA |
285 | Universite Henri Poincare Nancy 1 | FRANSA |
286 | Universite Joseph Fourier - Grenoble 1 | FRANSA |
287 | Université Louis Pasteur - Strasbourg | FRANSA |
288 | Universite Montpellier 2 Sciences at Technologies | FRANSA |
289 | Universite Nice Sophia Antipolis | FRANSA |
290 | Universite Paris - Sud 11 | FRANSA |
291 | Universite Paris Descartes | FRANSA |
292 | Universite Paris Diderot – Paris 7 | FRANSA |
293 | Universite Paris IX-Dauphine | FRANSA |
294 | Universite Paul Sabatier - Toulouse III | FRANSA |
295 | Universite Pierre et Marie Curie | FRANSA |
296 | Universite Victor Segalen Bordeaux 2 | FRANSA |
297 | University of Cape Town | GÜNEY AFRİKA |
298 | University of KwaZulu-Natal | GÜNEY AFRİKA |
299 | University of Witwatersrand | GÜNEY AFRİKA |
300 | Hanyang University | GÜNEY KORE |
301 | Korea Advanced Institute Science and Technology | GÜNEY KORE |
302 | Korea University | GÜNEY KORE |
303 | Pohang University of Science & Technology | GÜNEY KORE |
304 | Pusan National University | GÜNEY KORE |
305 | Seoul National University | GÜNEY KORE |
306 | Sungkyunkwan University | GÜNEY KORE |
307 | Yonsei University | GÜNEY KORE |
308 | Indian Institute of Science- Bangalore | HİNDİSTAN |
309 | Indian Institute of Technology - Kharagpur | HİNDİSTAN |
310 | Erasmus Universiteit Rotherdam | HOLLANDA |
311 | Radboud Universiteit Nijmegen | HOLLANDA |
312 | Rijksuniversiteit Groningen | HOLLANDA |
313 | Technische Universiteit Delft | HOLLANDA |
314 | Technische Universiteit Eindhoven | HOLLANDA |
315 | Universiteit Leiden | HOLLANDA |
316 | Universiteit Maastricht | HOLLANDA |
317 | Universiteit Twente | HOLLANDA |
318 | Universiteit Utrecht | HOLLANDA |
319 | Univsiteit van Amsterdam | HOLLANDA |
320 | Vrije Universiteit Amsterdam | HOLLANDA |
321 | Wageningen Universiteit | HOLLANDA |
322 | Brunel University | İNGİLTERE |
323 | Cardiff University | İNGİLTERE |
324 | Cranfield University | İNGİLTERE |
325 | Imperial College London | İNGİLTERE |
326 | King's College London | İNGİLTERE |
327 | Lancaster University | İNGİLTERE |
328 | London School of Economics and Political Science | İNGİLTERE |
329 | London School of Hygiene & Tropical Medicine | İNGİLTERE |
330 | Open University | İNGİLTERE |
331 | Queen Mary, University of London | İNGİLTERE |
332 | Queen's University - Belfast | İNGİLTERE |
333 | Royal Holloway, University of London | İNGİLTERE |
334 | Swansea University | İNGİLTERE |
335 | University College London | İNGİLTERE |
336 | University of Aberdeen | İNGİLTERE |
337 | University of Bath | İNGİLTERE |
338 | University of Birmingham | İNGİLTERE |
339 | University of Bristol | İNGİLTERE |
340 | University of Cambridge | İNGİLTERE |
341 | University of Dundee | İNGİLTERE |
342 | University of Durham | İNGİLTERE |
343 | University of East Anglia | İNGİLTERE |
344 | University of Edinburgh | İNGİLTERE |
345 | University of Essex | İNGİLTERE |
346 | University of Exeter | İNGİLTERE |
347 | University of Glasgow | İNGİLTERE |
348 | University of Hertfordshire | İNGİLTERE |
349 | University of Leeds | İNGİLTERE |
350 | University of Leicester | İNGİLTERE |
351 | University of Liverpool | İNGİLTERE |
352 | University of Manchester | İNGİLTERE |
353 | University of Newcastle-upon-Tyne | İNGİLTERE |
354 | University of Nottingham | İNGİLTERE |
355 | University of Oxford | İNGİLTERE |
356 | University of Reading | İNGİLTERE |
357 | University of Sheffield | İNGİLTERE |
358 | University of Southampton | İNGİLTERE |
359 | University of St Andrews | İNGİLTERE |
360 | University of Surrey | İNGİLTERE |
361 | University of Sussex | İNGİLTERE |
362 | University of Warwick | İNGİLTERE |
363 | University of York | İNGİLTERE |
364 | University College Cork | İRLANDA |
365 | University College Dublin | İRLANDA |
366 | University of Dublin - Trinity College | İRLANDA |
367 | Universidad Complutense - Madrid | İSPANYA |
368 | Universidad de Granada | İSPANYA |
369 | Universidad de Sevilla | İSPANYA |
370 | Universidad de Zaragoza | İSPANYA |
371 | Universita Politecnica de Valencia | İSPANYA |
372 | Universitat Autonoma de Barcelona | İSPANYA |
373 | Universitat de Barcelona | İSPANYA |
374 | Universitat de Valencia | İSPANYA |
375 | Univsidad Autonoma de Madrid | İSPANYA |
376 | Bar - Ilan University | İSRAİL |
377 | Ben-Gurion University of the Negev | İSRAİL |
378 | Hebrew University of Jerusalem | İSRAİL |
379 | Technion Israel Institute of Technology | İSRAİL |
380 | Tel Aviv University | İSRAİL |
381 | Weizmann Institute of Science | İSRAİL |
382 | Chalmers University of Technology | İSVEÇ |
383 | Göteborgs Universitet | İSVEÇ |
384 | Karolinska Institutet - Stockholm | İSVEÇ |
385 | KTH - Royal Institute of Technology | İSVEÇ |
386 | Linköpings universitet | İSVEÇ |
387 | Lund University | İSVEÇ |
388 | Stockholm School of Economics | İSVEÇ |
389 | Stockholm University | İSVEÇ |
390 | Swedish University of Agricultural Sciences | İSVEÇ |
391 | Umea Universitet | İSVEÇ |
392 | Uppsala Universitet | İSVEÇ |
393 | Ecole Polytechnique Federale de Lausanne | İSVİÇRE |
394 | Swiss Federal Institute of Technology - Zurich (ETH-Zurich) | İSVİÇRE |
395 | Universitat Basel | İSVİÇRE |
396 | Universitat Bern | İSVİÇRE |
397 | Universitat Zurich | İSVİÇRE |
398 | Universite de Fribourg | İSVİÇRE |
399 | Universite de Lausanne | İSVİÇRE |
400 | University of Geneva | İSVİÇRE |
401 | Politecnico di Milano | İTALYA |
402 | Politecnico di Torino | İTALYA |
403 | Scuola Normale Superiore - Pisa | İTALYA |
404 | Universita degli Studi di Bari | İTALYA |
405 | Universita degli Studi di Firenze | İTALYA |
406 | Universita degli Studi di Genova | İTALYA |
407 | Universita Degli Studi di Milano | İTALYA |
408 | Universita degli Studi di Napoli Federico II | İTALYA |
409 | Universita degli Studi di Padova | İTALYA |
410 | Universita degli Studi di Palermo | İTALYA |
411 | Universita degli Studi di Parma | İTALYA |
412 | Universita degli Studi di Pavia | İTALYA |
413 | Universita degli Studi di Perugia | İTALYA |
414 | Universita degli Studi di Roma - Tor Vergata | İTALYA |
415 | Universita degli Studi di Siena | İTALYA |
416 | Universita degli Studi di Torino | İTALYA |
417 | Universita di Bologna | İTALYA |
418 | Universita di Cagliari | İTALYA |
419 | Universita di Ferrara | İTALYA |
420 | Universita di Pisa | İTALYA |
421 | Universita di Roma - La Sapienza | İTALYA |
422 | University of Cattolica del Sacro Cuore | İTALYA |
423 | Chiba University | JAPONYA |
424 | Ehime University | JAPONYA |
425 | Gifu University | JAPONYA |
426 | Gunma University | JAPONYA |
427 | Hiroshima University | JAPONYA |
428 | Hokkaido University | JAPONYA |
429 | Kagoshima University | JAPONYA |
430 | Kanazawa University | JAPONYA |
431 | Keio University | JAPONYA |
432 | Kobe University | JAPONYA |
433 | Kyoto University | JAPONYA |
434 | Kyushu University | JAPONYA |
435 | Nagasaki University | JAPONYA |
436 | Nagoya University | JAPONYA |
437 | Nara Institute of Science & Technology | JAPONYA |
438 | Nihon University | JAPONYA |
439 | Niigata University | JAPONYA |
440 | Okayama University | JAPONYA |
441 | Osaka City University | JAPONYA |
442 | Osaka Prefecture University | JAPONYA |
443 | Osaka University | JAPONYA |
444 | Tohoku University | JAPONYA |
445 | Tokyo Institute of Technology | JAPONYA |
446 | Tokyo Medical & Dental Univeristy | JAPONYA |
447 | Tokyo Metropolitan University | JAPONYA |
448 | Tokyo University of Agriculture & Technology | JAPONYA |
449 | University of Tokushima | JAPONYA |
450 | University of Tokyo | JAPONYA |
451 | University of Tsukuba | JAPONYA |
452 | Waseda University | JAPONYA |
453 | Yamaguchi University | JAPONYA |
454 | Carleton University | KANADA |
455 | Dalhousie University | KANADA |
456 | McGill University | KANADA |
457 | McMaster University | KANADA |
458 | Queen's University | KANADA |
459 | Simon Fraser University | KANADA |
460 | Universite de Montreal | KANADA |
461 | Universite de Sherbrooke | KANADA |
462 | Universite du Quebec | KANADA |
463 | Universite Laval | KANADA |
464 | University of Alberta | KANADA |
465 | University of British Columbia | KANADA |
466 | University of Calgary | KANADA |
467 | University of Guelph | KANADA |
468 | University of Manitoba | KANADA |
469 | University of Ottawa | KANADA |
470 | University of Saskatchewan | KANADA |
471 | University of Toronto | KANADA |
472 | University of Victoria | KANADA |
473 | University of Waterloo | KANADA |
474 | University of Western Ontario | KANADA |
475 | Eötvös Lorand University | MACARİSTAN |
476 | University of Szeged | MACARİSTAN |
477 | Universidad Nacional Autonoma de Mexico | MEKSİKA |
478 | Norwegian University of Science and Technology | NORVEÇ |
479 | Universitetet Bergen | NORVEÇ |
480 | University of Oslo | NORVEÇ |
481 | University of Tromso | NORVEÇ |
482 | Jagiellonian University - Krakow | POLONYA |
483 | University of Warsaw | POLONYA |
484 | Universidade de Lisboa | PORTEKİZ |
485 | Universidade do Porto | PORTEKİZ |
486 | Lomosonow Moscow State University | RUSYA |
487 | St Petersburg State University | RUSYA |
488 | Nanyang Technological University | SİNGAPUR |
489 | National University of Singapore | SİNGAPUR |
490 | Univerza v Ljubljana | SLOVENYA |
491 | Pontificia Universidad Catolica de Chile | ŞİLİ |
492 | Universidad de Chile | ŞİLİ |
493 | Massey University | YENİ ZELANDA |
494 | University of Auckland | YENİ ZELANDA |
495 | University of Canterbury | YENİ ZELANDA |
496 | University of Otago | YENİ ZELANDA |
497 | Victoria University of Wellington | YENİ ZELANDA |
498 | Aristotle University of Thessaloniki | YUNANİSTAN |
499 | University of Athens | YUNANİSTAN |
| | |
| | |
| |
memurlar.net
Hiç yorum yok:
Yorum Gönder
SORU ALIMI KAPANMIŞTIR !!!
Not: Yalnızca bu blogun üyesi yorum gönderebilir.